Working
| Position | Institution | Where and When |
|---|---|---|
| Artificial Intelligence R&D Engineer | Hangzhou witsky technology co.,LTD | | current |
Teaching
| Position | Institution | Where and When |
|---|---|---|
| Computer System Exercise: 32 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Jul 2022 |
| Data Structures and Algorithms: 13 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Jul 2022 |
| Computer Architecture: 7 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Jul 2022 |
| Introduction to Computer Composition: 13 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Feb 2022 |
| Calculator Architecture: 7 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Feb 2022 |
| Computer hardware: 7 lessons (90 minutes per lesson) Teacher Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Feb 2022 |
| Probability and Statistics: 30 lessons (90 minutes per lesson) Student Assistant (Part-time, Contractual) | Shizuoka Institute of Science and Technology | | Mar 2021 |
Education
| Institution | Degree | Where and When |
|---|---|---|
| Shizuoka Institute of Science and Technology (SIST) | Master of Systems Engineering Major: Computer Science Concentration: Natural Language Processing CGPA: 3.63/4 | | Apr 2023 |
| Nippon Engineering College of Hachioji (NEEC) | Diploma of Computer Science Major: System Development Concentration: Dialog System Development | | Apr 2020 |
| Changchun University of Technology (CCUT) | Bachelor of Engineering Major: Machinery Automation | Sep 2014 |
Awards
| Awarding body | Award | Where and When |
|---|---|---|
| Apr 2023 |
Certifications
Coursera

Udacity
